• +1 941-866-6187Phone Number
  • 8:00 AM - 6:00 PMHours of Operation
Request a Quick Quote

VS Series Vibro Multi-Deck Sifters

VS Series Vibro Multi-Deck Sifters

General:

VS Series Vibro Multi-Deck Siftershave a unique-screening structure and are designed to avoid all of the other brands screen deficiencies. The main characteristics are as follows:

  • Unique L – shaped sieve frame design for convenience and quick change of sieve (only 5 to 10 minutes required) ; this design furthermore allow single-layer sieves, double-layer sieves or triple-layer sieves to be mounted as required.
  • Completely separate unit design; the resulting simple and easy assembly and dismantling can be carried out by a single person which means an even smoother production process.
  • Larger sieving area and higher performance form a machine of the same dimensions.
  • The design of primary and secondary sieves ensures that fine sieves are fully supported by primary sieves; as a result, fine sieves have an exceptionally long service life which, apart from keeping down costs, means a reduction in the number and length of stoppages to the production process.Our standard units, single & multi-deck have all stainless frames and covers. The base and motor table are carbon steel which has been cad plated prior to painting.All portions of the unit which contact product are stainless steel. Specialty stainless is available, such as 316L, but our standard is 304 for all units.We welcome specialty orders, specialty spouts, covers and other specialty items.customer requirements are welcome!

Specifications
ModelPower(HP)Diameter of Screen SurfacePacking Dimension(L x w x h)No. of Deck
M/MInches
VS-500-1S3/4(500m/m)19”770 x 770 x 83030 5/16″ x30 5/16″ x31 1/2″1
VS-500-2S770 x 770 x 94030 5/16″ x30 5/16″ x37 “2
VS-500-3S770 x 770 x 113030 5/16″ x30 5/16″ x44 1/2″3
VS-800-1S1(740m/m)30”930 x 1000 x 95036 5/8″ x39 3/8″ x37 3/8″1
VS-800-2S930 x 1000 x 109036 5/8″ x39 3/8″ x42 15/16″2
VS-800-3S1040 x 1040 x 125040 7/8″ x40 7/8″ x49 3/16″3
VS-1000-1S2(910m/m)35 13/16”1150 x 1150 x 102045 1/4″ x45 1/4″ x40 1/8″1
VS-1000-2S1170 x 1170 x 120046 1/16″ x46 1/16″ x47 1/4″2
VS-1000-3S1190 x 1190 x 133046 7/8″ x46 7/8″ x44 1/2″3
VS-1200-1S2(1110m/m)43 11/16”1310 x 1410 x 119051 9/16″ x55 1/2″ x46 7/8″1
VS-1200-2S1310 x 1410 x 135051 9/16″ x55 1/2″ x53 1/8″2
VS-1200-3S1350 x 1350 x 151046 7/8″ x46 7/8″ x44 1/2″3
VS-1500-1S3(1410m/m)55 1/2”1610 x 1670 x 127063 3/8″ x65 3/4″ x50 “1
VS-1500-2S1650 x 1650 x 147067 7/8″ x67 7/8″ x57 7/8″2
VS-1500-3S1650 x 1650 x 170064 7/8″ x64 7/8″ x66 7/8″3

VS Multi Deck Sifter

Scroll to Top