Request a Quick Quote
Aprila SG50 Softgel Encapsulation Machine
- Details
- Specification
- Configuration List
- Video
Aprila SG50
- New Aprila SG50
- Maximum operating speeds up to 3.5 RPM
- Simple to use control system
- Medicine injection pump
- Die rolls – 2 ” long x 6 ” diameter
- Teflon coated brass medicine injection wedge
- Bronze construction spreader boxes
- Chilling / Casting drums
- Lubrication system
- Capsule discharge and conveying system
- Dual tumble dryer system
Auxiliary Equipment
- 60 liter gel melting / mixing & transfer tank
- 20 capsule drying trays
- Capsule drying dolly
- Chilling system for cooling drums
- Spare parts package
Aprila SG50 Series Speed Comparison
The number below are besed on hourly rates
Technical Data | Aprila SG50 |
Mold Sizes (mm) | φ150 x 50 |
Speed | Up to 5 RPM |
Capacity (8# OVAL 4RPM) | 16,800 pcs/h |
Power | 220V/380V,50/60Hz,3 Phase,2 Kw |
Machine Dimensions (mm) | 1700x810x1750 |
Weight | 600 kgs |
Tumble Dryers | 2 |
Tumbler Size | Φ316x417mm |
Tumbler Dimensions | 1400x 450x800mm |
Aprila SG50 Configuration List
No. | Main configuration | Model specification | Unit | Number | Origin (origin) |
1 | frame | 1-0 | PCS | 1 | Main machine |
2 | Supply pump | 2-0 | PCS | 1 | Main machine |
3 | Lifting switch | 3-0 | PCS | 1 | Main machine |
4 | Head of machie | 4-0 | PCS | 1 | Main machine |
5 | Rubber wheel | 5-0 | PCS | 2 | Main machine |
6 | Gelatin box | 6-0 | PCS | 2 | Main machine |
7 | Conversion mechanism | 7-0 | PCS | 1 | Main machine |
8 | Base | 8-0 | PCS | 1 | Main machine |
9 | Under control pill | 11-0 | PCS | 1 | Main machine |
10 | Feed control | 12-0 | PCS | 1 | Main machine |
11 | Dryer | 13-0 | PCS | 1 | Dryer |
12 | Conveyor | 14-0 | PCS | 1 | Main machine |
13 | control box | 17-0 | PCS | 1 | Main machine |
14 | Motor | VF63FC2-30P80B5 | PCS | 1 | |
15 | Motor | 5IK120GU-YF/5GU10K | PCS | 2 | TWT |
16 | Motor | 5IK90RGU-CF/5GU36K | PCS | 1 | TWT |
17 | Motor | 41K25GN-Y-4GN10K | PCS | 1 | TWT |
18 | Centrifugal Fan | DFW2.0S1(290W) | PCS | 1 | |
19 | Solenoid valve | SY5120-4LZD-01 | PCS | 1 | SMC |
20 | Reducing valve | AR20-02B | PCS | 1 | SMC |
21 | Pressure gauge | G46-10-01M-C | PCS | 1 | SMC |
22 | Electromagnetic dosing pump | RP-01-07 | PCS | 1 | RDOSE |
23 | Cooling engine | FXL FXL-LG27 | Set | 1 | xuefulai |
24 | frequency converter | BFV00074 | PCS | 1 | Panasonic |
25 | Temperature Controller | SR1-8P | PCS | 3 | SHIMADEN |
26 | Low voltage electrical component | MOELLER | |||
27 | Thermalinsulation hopper | PCS | 1 | ||
28 | Mould | Set | 1 | Φ150X50cm |
Aprila SG50 Softgel Encapsulation Machine