Request a Quick Quote
Mini DPL Lab Fluid-Bed Granulator and Coater
- Application
- Specification
- Video
Mini DPL Lab Fluid-Bed Granulator & Coater
Laboratory Fluid Bed Processor Features:
Mini DPL Multi-Function Processor is particularly designed for the pharmaceutical, food, foodstuff and chemical research laboratory. Granulation, pelletization, powder layering and film coating processes can be carried out in the Mini-DPL by changing different vessels conveniently.
Fluid Bed Dryer (Mini-DPL) Characteristics:
- Multi-functional lab unit
- Negative pressure system
- Easy discharge
- Nozzles can be accessed in process
- Alternative glass container for clear observation
- Intelligent Touch Screen Control System
- 2 bar shock resistance
Mini DPL Lab Fluid-Bed Granulator &Coater
Lab Fluid-Bed Granulator &Coater | DPL-0.2 | DPL-0.5 | DPL-1 | DPL-3/5 | |
Product Container Volume(L) | Top Spray | 2 | 5 | 9 | 26 |
Bottom Spray | 2 | 11.5 | 15 | 56 | |
Tangential Spray | N/A | N/A | 6 | 15 | |
Capacity(kg/batch) | Top Spray | 0.5~0.2 | 0.3~0.8 | 0.8~1.5 | 3.0~5.0 |
Bottom Spray | 0.5~0.2 | 0.4~0.9 | 0.8~1.5 | 3.0~5.0 | |
Tangential Spray | N/A | N/A | 0.5~1.0 | 1.0~3.0 | |
Power Supply | Consumption(Kw) | 2 | 4.2 | 6.6 | 12 |
Power Source | 220V/60Hz,Single Phase | 220V/60Hz,3 Phase | |||
Blower | Power(Kw) | 0.55 | 2.2 | 5.5 | |
Rotation Speed | 2900 (r/min) | ||||
Air Volume(m3/h) | 320 | 560 | 650 | 986 | |
Electrical Heating | Power(Kw) | 1 | 3 | 4 | 9 |
Temperature Range | Room Temperature~120℃ | ||||
Compressor Air | Pressure(Mpa) | 0.4~0.6 | |||
Consumption(m3/min) | 0.6 | 0.6 | 0.7 | 0.9 | |
Machine Dimensions(mm) | A | 1258 | 1400 | 1600 | 2500 |
B | 600 | 820 | 820 | 1100 | |
C | 1125 | 2260 | 2600 | 2700 | |
D | 200 | 250 | 300 | 400 |
Mini-DPL Lab Fluid Bed Granulator Coater