Request a Quick Quote
DPL Multi Function Fluid-Bed Granulator and Coater
- Application
- Specification
- Video
DPL Multi Function Fluid-Bed Granulator and Coater
Fluid-Bed Granulator and Coater-Combo
DPL Series Fluid Bed Granulators and Coaters have multi-functional systems. The top spray system is the third generation of the top spray granulator. It is more efficient than most common fluid bed granulators in the industry. This type of advanced series equipment integrates three fluid bed processes including the top-spray granulating, bottom spray coating, tangent spray pelleting and coating, so that it achieves both technological and economical advantages in solid dose processing and other applications.
DPL Pellet Coater & Dryer Main Features:
- High efficient dryer
- Granulator meeting different requirements
- Bottom spray coating system
- Tangent spray rotor system for powder laying, pelletting, coating
- Intelligent control system
- 2bar shock resistant as standard
- Different spray nozzles for choosing
DPL Fluid-Bed Granulator &Coater-Combo
Fluid-Bed Granulator &Coater-Combo | DPL-5/10 | DPL-15/30 | DPL-30/60 | DPL-60/120 | DPL-100/200 | |
Material Container | Volume (L) | 45 | 100 | 220 | 420 | 670 |
Dimension (mm) | 500 | 900 | 1200 | 1400 | 1600 | |
Capacity (Top Spray) kg/batch | 10 | 30 | 60 | 120 | 200 | |
Capacity (Bottom, Tangent Spray) kg/batch | 5 | 15 | 30 | 60 | 100 | |
Steam | Pressure (Mpa) | 0.4-0.6 | ||||
Steam flow (kg/h) | 50 | 100 | 160 | 240 | 320 | |
Compression air | Pressure (Mpa) | 0.6 | ||||
Steam flow (m3/min) | 0.6 | 0.6 | 0.9 | 1.1 | 2.0 | |
Blower (Kw) | 7.5 | 7.5 | 11 | 22 | 30 | |
Heater (Kw) | 21 | 54 | 78 | 108 | 163 | |
Noise (db) | less than 75 db | |||||
Tower Dimension (mm) | A | 2900 | 3200 | 3900 | 4300 | 4800 |
B | 1280 | 1760 | 2310 | 3520 | 3750 | |
C | 2300 | 3460 | 4200 | 4510 | 4860 | |
D | 900 | 1320 | 1420 | 1640 | 2000 | |
E | 500 | 1000 | 1200 | 1400 | 1600 |
DPL Fluid Bed Granulator & Coater Combo