HSD5-100 Bench Top Blender
- Application
- Specification
- Video
HSD5-100 Bench Top Blender
Blender Mixer Application:
This equipment is mainly used in the solid dosage production procedure for mixing granules with powder, granules with granules and powder with powder, consequently it is considered as the ideal mixing equipment for pharmaceutical laboratory. It is also widely used in chemical, foodstuff industries, etc.
Blending Principle:
This equipment is composed of frame, drive and control systems, and fixed mixing bin, etc. When operating, charge the materials and lock the bin lid. Set the mixing time and speed, start the control system to execute the operation. On reaching the set time, the fixed bin stops being a horizontal position and the mixing task is finished.
Blender Features:
This equipment is successfully designed on the basis of a wide research, absorption and digestion of foreign advanced models. It has a reasonable structure with stable performances and easy operation; the whole machine has no dead angle or exposed screws. Structural characteristics of this equipment are: the bin is tilted 30° as compared with the rotation axis, the materials perform a double movement inside the bin: a constant and intense turn over following the frame rotation and also a relatively high tangential motion along the bin wall to realize an optimal blending effect. A device avoiding misoperation of the butterfly valve is designed to ensure a safe production. All processes of the materials are finished in a same container without frequent materials transfer, charging or shift. Consequently, powder dust or cross pollution are effectively controlled to reduce materials losses, and on the other hand, an effective control of materials layers is achieved. Finally, the production process has been greatly optimized. HSD Series Laboratory Mixers comply entirely with GMP requirements for medicine production.
Main Technical Parameters | ||||||||||||||
Model | Main Structural Dimensions | Blending speed | Net load | Total power | Machine weight | |||||||||
L | L1 | W | W1 | W2 | H | H1 | H2 | H3 | DN | rpm | kg | kw | kg | |
HSD5 | 950 | 740 | 570 | 250 | 450 | 1000 | 470 | 980 | 830 | 50 | 3~25 | 2.5 | 0.25 | 150 |
HSD10 | 1050 | 740 | 650 | 340 | 450 | 1050 | 410 | 980 | 800 | 50 | 3~25 | 5 | 0.25 | 160 |
HSD15 | 1050 | 740 | 650 | 350 | 450 | 1050 | 410 | 980 | 880 | 50 | 3~25 | 7.5 | 0.25 | 170 |
HSD20 | 1150 | 740 | 700 | 420 | 450 | 1050 | 360 | 980 | 820 | 75 | 3~25 | 10 | 0.25 | 180 |
HSD25 | 1150 | 740 | 700 | 420 | 450 | 1050 | 370 | 980 | 880 | 75 | 3~25 | 12.5 | 0.55 | 185 |
HSD30 | 1150 | 740 | 700 | 430 | 450 | 1050 | 370 | 980 | 925 | 75 | 3~25 | 15 | 0.55 | 190 |
HSD50 | 1350 | 940 | 880 | 600 | 700 | 1320 | 440 | 1315 | 1085 | 100 | 3~25 | 25 | 0.55 | 200 |
HSD75 | 1350 | 940 | 1050 | 600 | 700 | 1415 | 370 | 1315 | 1155 | 100 | 3~25 | 37.5 | 0.75 | 230 |
HSD100 | 1550 | 940 | 900 | 770 | 700 | 1350 | 440 | 1315 | 1125 | 200 | 3~20 | 50 | 0.75 | 250 |
HSD Bench Top Blende