- Application
- Tooling
- Specification
FZB Conic Mill
Colloid Mill Uses:
Cone Mill Impellers For agglomerating materials in wet granulation and spraying pelleting and unqualified pills, cone milling can granulate them according to the granularity; Milling can recycle food and biscuit by crushing them and can also crush and granulate other coarse materials. Cone Mill Screens is ideal for handling viscous clumps, gums and wet materials.
Multi Mill Specification:
The Grinding mill utilizes the high-speed relative motion between the rotor and the sieve, which make the agglomerating materials granulated through the sieve pores under the crush of the rotor, and then the finished particles are discharged from the machine quickly with less heat, high efficiency and good quality. It adopts frequency conversion by which the main axis speed is adjustable within a wide range; also, it adopts under drive which enables the materials to be fed smoothly. The parts that contact the materials are made of stainless steel and the surface is polished and it can support the use of the wet granulator and the fluid bed dryer respectively. It is easy to be disassembled and cleaned, with no cross infection and meeting GMP standard.
FZB-150 Conical Mill Picture & Drawing:

FZB-300 Conic Mill Picture & Drawing:

Screens:
A wide range of screens are available for satisfying the required particle size across nearly all milling applications.Screens are available with a wide range of holesizes, and the following hole shapes: Round,Square, Slotted, Grater and Conidur hole.
Impellers:
A wide range of impellers are also available,for providing the right milling action (e.g.maximising throughput or minimising fines).Impellers are available with the following arm profiles: round-bar, square-bar, bevel-bar, reverse bevel bar. We can also engineer custom impeller shapes upon request.
FZB FritzCone Mill
| Specifications | FZB-150 | FZB-300 | FZB-450 | FZB-700 | FZB-1000 | |
| Capacity | 15-150kg/h | 30-300kg/h | 45-450kg/h | 70-700kg/h | 100-1000kg/h | |
| Sieves Inner Diameter | 125mm | 150mm | 200mm | 250mm | 270mm | |
| Sieves Specification | Round hole (mm) | Φ0.5,0.8,1.0,1.2,1.5, 1.8,2.0,2.5,3.0,4.0 | Φ0.8,1.0,1.2,1.5,1.8, 2.0,2.5,3.0,4.0 | Φ0.8,1.0,1.2,1.5,1.8, 2.0,2.5,3.0,4.0 | Φ0.8,1.0,1.2,1.5,1.8, 2.0,2.5,3.0,4.0 | Φ0.8,1.0,1.2,1.5,1.8, 2.0,2.5,3.0,4.0 |
| Square hole (mm) | 3*3, 6*6, 8*8 , 10*10 | 3*3, 6*6, 8*8 , 10*10 | 3*3, 6*6, 8*8 , 10*10, 12*12 | 3*3, 6*6, 8*8 , 10*10,12*12,14*14 | 3*3, 6*6, 8*8 , 10*10,12*12,14*14 | |
| Max. Rotation Speed | 1800r/min | 1450r/min | 960r/min | 960r/min | 960r/min | |
| Power Supply | 220V/50Hz, 1.5Kw | 380V/50Hz, 3.0Kw | 380V/50Hz, 3.0Kw | 380V/50Hz, 4.0Kw | 380V/50Hz, 5.5Kw | |
| Dimension (mm) | 1150 x 450 x 1500 | 1250 x 650 x 1600 | 1600 x 700 x 1600 | 1600 x 700 x 1600 | 1600 x 700 x 1600 | |
| Weight | 150kgs | 220kgs | 270kgs | 300kgs | 320kgs | |



















