SBC Pre-filled Syringes Blister Packing & Cartoning Packaging Line
- Application
- Specification
- Video
SBC Pre-filled Syringes Blister Packing & Cartoning Packaging Line
Blister Packing Machine& Cartoning Packaging Line Applications:
The production line is the first domestic automatic packaging equipment for the pre-filled syringe, and developed by ourselves. This line suitable for syringe, syringes and vials packing together.
Blister Packing Machine& Cartoning Packaging Line Feature:
1.Uses the ABB Robots feeders, improve production efficiency and automatic program.
2.The feeder can be connect with labeling machine, output can be used with strapping machine, carton packer and other equipment, thus formed a complete automatic packaging production line.
3.Uses the servo motor-driven and the main motor is adopts frequency control.
4.Equipped blister forming detection,feeding Camera detection, lack of material testing,to ensure the passing rate of finished products.
5.Uses the safety cover protection devices to ensure operator safety.
Technical Data | SBC 150 | SBC 200 | |
Max output | 140-160 syringes/min (27×137mm) 7 syringes per blister(1or2ml) | 200 syringes/min (27×137mm) 10 syringes per blister(1or2ml) | |
Max Forming area and depth | 245×130×35mm | 345×130×35mm | |
Leaflet Size | (80-250)×(90-170)mm | (80-250)×(90-170)mm | |
Carton material | 250-350g/m2 | 250-350g/m2 | |
Carton size | (70-180)×(35-85)×(14-50)mm | (70-200)×(35-85)×(14-50)mm | |
Air compressor | 0.6-0.8Mpa ≥0.8m3/min | 0.6-0.8Mpa ≥0.8m3/min | |
Leaflet material | 60-70g/m2 | 60-70g/m2 | |
Power | 380/220V,50/60Hz,8Kw | 380/220V,50/60Hz,8Kw | |
Weight | 5000Kg | 5000Kg | |
Blister Packing Machine Model | BP-260 | BP-380 | |
Punch frequency | 20-23 cycles/min | 20 cycles/min | |
Max. Forming area and depth | 245×130×35mm | 345×130×35mm | |
Adjustable range of stroke | ≤130mm | 60 – 175mm | |
Air compressor | ≥0.38m3/min (self -prepared) | ≥0.22m3/min (self -prepared) | |
Cartoning Machine Model | CM-100 | CM-200 | |
Speed | 30-100 cartons/min | 200 cartons/min | |
Carton | Quality requirement | 250-350g/m2 | 250-350g/m2 |
Dimension range(L×W×H) | (70-180)×(35-85)×(14-50)mm | (70-200)×(35-85)×(14-50)mm | |
Leaflet | Quality requirement | 60-70g/m2 | 60-70g/m2 |
Unfolded leaflet specification | (80-250)×(90-170)mm | (80-250)×(90-170)mm | |
Fold range | 1-4 fold | 1-4 fold |
SBC Pre filled Syringes Blister Packing and Cartoning Packaging Line