GLP Series Bottle Unscrambler
- Application
- Specification
- Video
GLP Series Bottle Unscrambler
GLP Bottle Unscrambler Machine Features:
- 6” Touch Screen with Intelligent Self-Programmed provides for ease of operation.
- Variable speed control.
- Bottle Orientating assembly is accurate, adjustable and user friendly.
- All 304 Stainless Steel Construction to meet the cGMP Standard.
Bottle Sorting Machines General Description:
GLP Series Automatic Hi-Speed Bottle Unscrambler is designed with stainless steel housing and Plexiglas enclosures for operator’s safety and protection from dust. It has Automatic Speed Synchronization Setup: Operator dumps empty bottles in the large hopper. With proper speed settings for bottles orientating and the hopper elevator transport bottles onto disc sorter to automatically determined according to bottle size to send to conveyor belt. Bottles are positioned by a special conveyor belt and other simple mechanical functions. It has a compact design with enclosed built-in hopper, automatic lid close/open and disc sorter eliminates noise and saves space. Memory capacity for 10 job settings: Speeds of disc sorter, product separator and orientating belt, as well as bottle height can be saved for future use. All speeds are automatically synchronized after Self-Programmed is accomplished. There is only a single plate change part for changing bottle size, which takes only minutes for changeover.
GLP Series Bottle Unscrambler
Bottle Unscrambler | GLP |
Bottle size range Diameter: | (30 mm ~ 85 mm) |
Bottle opening Min: | 25 mm ~ 85 mm |
Bottle Height: | 50 ~ 160 mm |
Bottle body height min: | 45mm |
Output: | Up to 260 |
Power Consumption: | 3.4 Kw |
Compressed Air Pressure: | 85 psi |
Compressed Air Consumption: | 3.5 cfm (100 liters/min) w/ air rising system: 28 cfm (800) |
Machine Dimensions | 89” x 52” x 55” (2263 x 1327 x 1403 mm) |
Machine Weight | 2,100 pounds |
GLP Series Bottle Unscrambler Component List
Item | Description | Manufacturer | Specification | Quantity |
1 | TOUCH SCREEN | GermanySIEMENS | 6AV6545-0AC0-0AX0 | 1 |
2 | CPU | GermanySIEMENS | 6ES7214-1AD33-0XB0 | 1 |
3 | Analog Output | GermanySIEMENS | 6ES7232-0HB22-0XA0 | 2 |
4 | Escalate/Turn Table/Unscrambler MOTOR | ABB | M2QA71M6A | 3 |
5 | INVERTER | GermanySIEMENS | 6SE6420-2UC3-7AA1 | 5 |
6 | polarized sensor | USABANNER | Q23SN62P | 1 |
7 | proximity switch | JapanOMRON | E2E-X18MEI | 1 |
8 | power switch | ItalyBreter | 130311C+G2391 | 1 |
9 | solenoid valve | GermanySIEMENS | MEH-5/2-1/8-P-B | 2 |
10 | 1p Induction Motor Unit | JapanPanasonic | M81A25G4W+MGA12.5B | 1 |
11 | Separate Motor Group | JapanPanasonic | M9MC90G4Y+M9GC25B | 1 |
12 | Rectify Motor Group | JapanPanasonic | M9MC90G4Y+M9GD12.5B | 1 |
13 | AC Contactor | GermanySIEMENS | 3TB4022-OXMD | 1 |
14 | DC Contactor | GermanySIEMENS | 3TH4253-1XFA | 2 |
15 | Wire Connector | Germany WEIDMÜLLER | SAK.ASK.EW | |
16 | Vane-Type Tile Cylinder | GermanyFESTO | DSM-12-270-P | 1 |
17 | Hopper Caver Double-Acting Cylinder | GermanyFESTO | DSNU-20-320-99V-A | 2 |
18 | Air Conditioner Unit | GermanyFESTO | LFR-1/4-D | 1 |
19 | Air Pressure Reducingr Valve | GermanyFESTO | LR-1/8-D | 1 |
20 | Slide Valve | FranceLEGRIS | 66690713 | 1 |
GLP Series Bottle Unscrambler