Request a Quick Quote
EcoTab-25T Tablet Press
- Application
- Features
- Technical Data
EcoTab-25T Tablet Press
EcoTab-25T Tablet Press
| Technical Data | EcoTab-25T |
| Quantity of Punch & Die (set) | 25 |
| Max. Pressure (kn) | 100 |
| Max. Dia. of Tablet (mm) | 25 |
| Max. Thickness of Tablet (mm) | 7 |
| Max. Depth of Filling (mm) | 15 |
| Rotate Speed (r/min) | 15 |
| Production Capacity (pc/h) | 22500 |
| Motor Power (kw) | 5.5 |
| Overall Size (mm) | 1240×980×1650 |
| Weight (kg) | 1950 |



















